Valorisation actuelle
$95B
Secondary tender Avr 2026 · +46% vs Mar 2024
Prix implicite par action × shares outstanding (Stripe étant privée, les transactions secondaires servent de proxy boursier).
| Round | Date | Amount | Lead investor | Post-money |
|---|---|---|---|---|
| Seed | Mar 2010 | $2M | Y Combinator | $10M |
| Series A | Mar 2012 | $18M | Sequoia | $100M |
| Series B | Jul 2014 | $80M | Founders Fund | $1.75B |
| Series C | Dec 2014 | $70M | Sequoia | $3.5B |
| Series D | Nov 2016 | $150M | CapitalG | $9.2B |
| Series E | Sep 2018 | $245M | Tiger Global | $20B |
| Series F | Sep 2019 | $250M | General Catalyst | $35B |
| Series G | Apr 2020 | $600M | GV / Sequoia | $36B |
| Series H | Mar 2021 | $600M | Allianz / Fidelity | $95B |
| Series I | Mar 2023 | $6.5B | GIC / Goldman / Andreessen | $50B |
| Date | Cible | Montant | Rationale stratégique |
|---|---|---|---|
| Sep 2024 | Bridge | $1.1B | Stablecoin infra — first major fintech post-IPO move |
| Mar 2024 | Lemon Squeezy | n.d. | Merchant-of-record SaaS — capter VAT compliance |
| Aug 2023 | Okay | n.d. | Engineering productivity — internal tooling |
| Apr 2023 | Recko | n.d. | Reconciliation software — core finance ops |
| Jan 2022 | Recur | n.d. | Subscription metrics — Stripe Billing build-out |
| Sep 2021 | Bouncer | n.d. | Fraud detection — Radar enhancement |
14 jours d'essai. Annulez en 1 clic.
Lancer ma démo